Wootton Weather
Latitude N 53° 37' 40" Longitude W 00° 21' 24" Elevation 46 m
| Dawn: | 04:04 | Sunrise: | 04:51 | Moonrise: | 05:08 | ![]() |
| Dusk: | 21:54 | Sunset: | 21:06 | Moonset: | 21:37 | |
| Daylight: | 17:50 | Day length: | 16:15 | Moon Phase: | New moon |
Welcome to your weather in the village of Wootton, North Lincolnshire.
The weather station in use is the Fine Offset WH1081 (Equivalent), and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 8.5 °C | Dew Point | 7.0 °C |
| Windchill | 8.5 °C | Humidity | 90% |
| Heat Index | 8.5 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 26.4 mm | Rainfall This Year | 345.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1015.4 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends::Next 48hrs::Synoptic Charts: | |||
Page updated 21/05/2012 03:09:05
powered by
Cumulus
v1.9.0 (958)
