Wootton Weather
Latitude N 53° 37' 40" Longitude W 00° 21' 24" Elevation 46 m
| Dawn: | 06:28 | Sunrise: | 07:06 | Moonrise: | 13:54 | ![]() |
| Dusk: | 17:01 | Sunset: | 16:23 | Moonset: | 00:07 | |
| Daylight: | 10:33 | Day length: | 09:17 | Moon Phase: | Waxing Gibbous |
Welcome to your weather in the village of Wootton, North Lincolnshire.
The weather station in use is the Fine Offset WH1081 (Equivalent), and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 12.0 °C | Dew Point | 11.4 °C |
| Windchill | 12.0 °C | Humidity | 96% |
| Heat Index | 12.0 °C | ||
| Rainfall | |||
| Rainfall Today | 15.9 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 15.9 mm | Rainfall This Year | 360.9 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 143° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1004.7 mb | Rising | +0.7 mb/hr |
| :now::gauges::today::yesterday::records::trends::Next 48hrs::Synoptic Charts: | |||
Page updated 04/11/2011 19:58:32
powered by
Cumulus
v1.9.0 (958)
