Wootton Weather
Latitude N 53° 37' 40" Longitude W 00° 21' 24" Elevation 46 m
| Dawn: | 06:29 | Sunrise: | 07:05 | Moonrise: | 07:07 | ![]() |
| Dusk: | 18:02 | Sunset: | 17:26 | Moonset: | 19:36 | |
| Daylight: | 11:33 | Day length: | 10:21 | Moon Phase: | Waxing Crescent |
Welcome to your weather in the village of Wootton, North Lincolnshire.
The weather station in use is the Fine Offset WH1081 (Equivalent), and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 10.6 °C | Dew Point | 8.3 °C |
| Windchill | 10.6 °C | Humidity | 86% |
| Heat Index | 10.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 159.3 mm | Rainfall This Year | 159.3 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.7 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1021.3 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends::Next 48hrs::Synoptic Charts: | |||
Page updated 23/02/2012 05:40:23
powered by
Cumulus
v1.9.0 (958)
