Wootton Weather
Latitude N 53° 37' 40" Longitude W 00° 21' 24" Elevation 46 m
Records began on 17 November 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.3 °C | at 09:59 on 27 June 2011 |
| Lowest Temperature | -9.4 °C | at 05:50 on 07 December 2010 |
| Lowest Wind Chill Temperature | -10.3 °C | at 13:36 on 03 December 2010 |
| Highest Minimum | 15.9 °C | on 13 August 2011 |
| Lowest Maximum | -1.1 °C | on 11 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 57.6 mm/hr | at 19:46 on 03 February 2011 |
| Highest Hourly Rainfall | 11.1 mm | at 19:45 on 03 February 2011 |
| Highest Daily Rainfall | 138.6 mm | on 01 February 2012 |
| Highest Monthly Rainfall | 159.3 mm | February 2012 |
| Wind | ||
| Highest Wind Gust | 43.4 mph | at 12:08 on 23 May 2011 |
| Highest Wind Speed Average | 20.5 mph | at 20:45 on 03 February 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 990.7 mb | at 07:18 on 08 January 2011 |
| Highest Pressure (sl) | 1050.2 mb | at 22:05 on 07 February 2012 |
| :now::gauges::today::yesterday::records::trends::Next 48hrs::Synoptic Charts: | ||
Page updated 23/02/2012 05:45:23
powered by
Cumulus v1.9.0 (958)