Wootton Weather
Latitude N 53° 37' 40" Longitude W 00° 21' 24" Elevation 46 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.4 °C | at 00:02 |
| Low Temperature | 10.6 °C | at 05:14 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.7 mph | at 00:02 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1022.0 mb | at 04:46 |
| Low Pressure (SL) | 1018.5 mb | at 00:00 | :now::gauges::today::yesterday::records::trends::Next 48hrs::Synoptic Charts: |
Page updated 23/02/2012 05:45:23
powered by
Cumulus
v1.9.0 (958)