Wootton Weather
Latitude N 53° 37' 40" Longitude W 00° 21' 24" Elevation 46 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 11.9 °C | at 22:20 | |
| Low Temperature | 7.1 °C | at 03:42 | |
| Rainfall | |||
| Rainfall Yesterday | 16.8 mm | ||
| Rainfall Rate Max | 28.8 mm/hr | at 12:23 | |
| Wind | |||
| Highest Gust | 6.9 mph | at 03:58 | |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 | |
| Wind Run | 0.0 miles | ||
| Pressure | |||
| High Pressure (SL) | 1026.9 mb | at 00:00 | |
| Low Pressure (SL) | 1015.4 mb | at 16:40 | |
| :now::gauges::today::yesterday::records::trends::Next 48hrs::Synoptic Charts: | |||
Page updated 23/02/2012 05:50:23
powered by
Cumulus v1.9.0 (958)